Devolved grants program through South Coast Natural Resource Management Inc. The Gillamii Centre administered 19 southern incentive projects. Table 5 and 6 below summarises the details of the projects administered through the Gillamii Centre.
Summary of Southern Incentive Projects delivered through the Gillamii Centre
| Project No | Proponent | Works | Total Allocated |
| SI3R4-35 | Gillamii Centre | 2.5km Remnant vegetation protection fencing. 3.3ha Waterway Protection Fencing, 10ha Waterway Revegetation | $11,100.00 |
| SI3R2-18 | Gillamii Centre | 8.5km Waterway Revegetation | $2,805.00 |
| SI3R3-41 | Gillamii Centre | 8.5km remnant vegetation fencing | $5,525.00 |
| SI3R1-06 | Gillamii Centre | 2.1km rem veg fencing | $2,625.00 |
| SI3R2-17 | Gillamii Centre | 2.1km Waterway Protection Fencing, 3ha Waterway Revegetation | $3,825.00 |
| SI3R2-31 | Gillamii Centre | 5.4km Waterway Protection Fencing, 6ha Waterway Revegetation | $9,150.00 |
| SI3R2-37 | Gillamii Centre | 30ha perennials, 30ha soil health liming | $3,850.00 |
| SI3R3-42 | Gillamii Centre | 27ha perennials | $1,620.00 |
| SI3R3-43 | Gillamii Centre | 158.5ha soil health deep ripping | $7,133.00 |
| SI3R4-36 | Gillamii Centre | 31ha perennials | $1,860.00 |
| SI3R4-40 | Gillamii Centre | 48ha perennials | $2,880.00 |
| SI3R3-01 | Gillamii Centre | 50ha soil health Deep Tllage, 29ha Green Manure, Monitoring, Soil testing, 1ha perennials, 1ha general perennials | $9,390.00 |
| SI3R3-44 | Gillamii Centre | 14.5ha soil health activities | $655.00 |
| SI3R4-34 | Gillamii Centre | 38ha perennials | $2,280.00 |
| SI3R4-38 | Gillamii Centre | 4.2km remnant vegetation protection fencing | $5,783.00 |
| SI3R3-40 | Gillamii Centre | 3.4km remnant vegetation fencing | $5,212.00 |
| SI3R1-26 | Gillamii Centre | 2km remnant vegetation fencing | $2,500.00 |
| SI3R4-37 | Gillamii Centre | 5.9km Waterway Protection Fencing, 7ha waterway revegetation, 8ha perennials | $10,725.00 |
| Total Southern Incentives Grant Funding |
$88,918.00 | ||
Summary of On-ground works completed through Southern Incentive Projects
| Revegetation (Ha) | Perennial Pasture (Ha) |
Remnant
Vegetation
Fencing (km)
|
Waterway
Protection
Fencing (km)
|
Soil Health (Ha) | |
| Total | 34.5 | 184 | 22.7 | 16.7 | 282 |